Configuration Property
| Property | Type | Default | Description |
|---|---|---|---|
global.culture | string | en | Defines the culture/locale for the Risksheet interface, affecting date formats, number formats, and localization |
Setting the Culture
Configure the culture in yourrisksheet.json file under the global object:
How Culture Affects the Grid
Supported Culture Codes
The complete list of supported culture codes depends on the localization library version bundled with your Risksheet release. The following are commonly used codes.
Primary Language Codes
| Code | Language | Date Format | Number Format |
|---|---|---|---|
en | English (US) | MM/DD/YYYY | 1,234.56 |
en-GB | English (UK) | DD/MM/YYYY | 1,234.56 |
de | German | DD.MM.YYYY | 1.234,56 |
fr | French | DD/MM/YYYY | 1 234,56 |
es | Spanish | DD/MM/YYYY | 1.234,56 |
it | Italian | DD/MM/YYYY | 1.234,56 |
ja | Japanese | YYYY/MM/DD | 1,234.56 |
zh | Chinese (Simplified) | YYYY/MM/DD | 1,234.56 |
ko | Korean | YYYY.MM.DD | 1,234.56 |
pt | Portuguese | DD/MM/YYYY | 1.234,56 |
nl | Dutch | DD-MM-YYYY | 1.234,56 |
sv | Swedish | YYYY-MM-DD | 1 234,56 |
cs | Czech | DD.MM.YYYY | 1 234,56 |
pl | Polish | DD.MM.YYYY | 1 234,56 |
Regional Variant Codes
| Code | Variant | Notes |
|---|---|---|
en-US | English (United States) | Same as en |
en-GB | English (United Kingdom) | DD/MM/YYYY date format |
de-DE | German (Germany) | Standard German |
de-AT | German (Austria) | Austrian German |
de-CH | German (Switzerland) | Swiss German |
fr-FR | French (France) | Standard French |
fr-CH | French (Switzerland) | Swiss French |
pt-BR | Portuguese (Brazil) | Brazilian Portuguese |
zh-CN | Chinese (Simplified, China) | Simplified Chinese |
zh-TW | Chinese (Traditional, Taiwan) | Traditional Chinese |
Culture Code Format
Culture codes follow the IETF BCP 47 standard:| Format | Example | Description |
|---|---|---|
ll | en, de, fr | Primary language code (ISO 639-1) |
ll-CC | en-GB, de-AT | Language with country/region (ISO 3166-1 alpha-2) |
Interaction with Polarion Locale
The Risksheet
global.culture setting operates independently from Polarion’s server-level locale configuration. The Risksheet culture affects only the grid rendering, not the underlying Polarion data storage format. Dates and numbers are stored in Polarion’s internal format regardless of the display culture.Related Configuration
| Property | Type | Default | Description |
|---|---|---|---|
global | object | {} | Global Risksheet settings including culture/locale, help URL, refresh behavior, and menu organization |
headers.columnHeader.height | number | 32 | Height in pixels for column headers |
headers.columnGroupHeader.height | number | 32 | Height in pixels for column group headers |
Complete Example
A German-locale FMEA configuration using German-language column headers:"culture": "de":
- The
dueDatecolumn displays dates asDD.MM.YYYY(e.g.,15.03.2025) - The RPN (
RPZ) column formats numbers with German locale conventions (comma as decimal separator) - Column headers use German terminology (
Bedeutung,Auftreten,Entdeckung)
Related Pages
- Configuration Properties Index — full property reference
- Risksheet.json Format — configuration file structure
- Default Configuration Values — all default property values
- Date and Time Columns — date column formatting options
Sources
Sources
KB ArticlesSource Code
risksheet.jsonAppConfig.ts