modules/RiskTemplates/PFMEATemplate/attachments/risksheet.json
Hierarchy Structure
| Level | Name | Control Column | Work Item Link |
|---|---|---|---|
| L1 | Process Step | item | processStep via assesses link role |
| L2 | Failure Mode | failureMode | Bound to description field |
| L3 | Cause | causes | cause work items via cause link role |
Comparison with DFMEA
The PFMEA risksheet shares the same SxOxD=RPN scoring pattern as the DFMEA risksheet but differs in several key areas:| Feature | DFMEA | PFMEA |
|---|---|---|
| L1 entity | Function (function) | Process Step (processStep) |
| L2 binding | Custom failureMode field | Built-in description field |
| L3 causes | Free-text (causeOfFailure) | Linked work items (multiItemLink) |
| Component resolution | Parent systemElement | Parent heading work item |
| Function scoping | queryFactory filters by subsystem | No queryFactory (unscoped) |
| HARA cross-reference | Yes (riskRecord column) | No |
| Auto-description | Yes (formula column) | No |
Column Reference
Identification Columns
| Column ID | Type | Binding / Link | Level | Description |
|---|---|---|---|---|
component | serverRender | Velocity | — | Resolves parent heading work item of the process step |
item | itemLink | assesses -> processStep | 1 | Links to Process Step work items |
failureMode | text | description field | 2 | Failure mode description (uses built-in description) |
| (effect) | text | effectOfFailure field | 2 | Downstream effects of the failure |
causes | multiItemLink | cause -> cause items | 3 | Linked cause work items (structured) |
Pre-Mitigation RPN Columns
| Column ID | Type | Binding | Description |
|---|---|---|---|
sev | enum | fmSeverity (failureModeSeverity) | Severity rating (shared pre/post) |
occ | enum | premitigationFMOccurrence | Pre-mitigation occurrence |
det | enum | premitigationDetection | Pre-mitigation detection |
| (RPN) | formula | commonRpn = S x O x D | Pre-mitigation Risk Priority Number |
Mitigation Task Columns
| Column ID | Type | Binding | Description |
|---|---|---|---|
task | taskLink | mitigates -> task | Mitigation action link |
taskTitle | text | task.title | Action name |
taskStatus | enum | task.status | Action status |
requirements | serverRender | Velocity | Linked sys_req/des_req |
verification | serverRender | Velocity | Two-hop: task -> requirements -> verif_test_case |
Post-Mitigation RPN Columns
| Column ID | Type | Binding | Description |
|---|---|---|---|
occNew | enum | postmitigationFMOccurrence | Post-mitigation occurrence |
detNew | enum | postmitigationDetection | Post-mitigation detection |
rpnNew | formula | commonRpnNew = S x Onew x Dnew | Post-mitigation RPN |
RPN Formula and Color Coding
The RPN calculation and color coding are identical to DFMEA: RPN = Severity x Occurrence x Detection| RPN Range | Color | CSS Class |
|---|---|---|
| 1 — 10 | Green | rpn1 |
| 11 — 30 | Amber | rpn2 |
| > 30 | Red | rpn3 |
Key Differences from DFMEA
Structured Causes
Unlike DFMEA where causes are free-text (causeOfFailure binding), PFMEA uses multiItemLink with the cause link role. This makes causes first-class traceable work items that can be independently tracked, linked, and reported on.
Component Resolution via Headings
PFMEA resolves the component column by finding the parentheading work item type (not systemElement as in DFMEA). This means PFMEA uses document headings as process area grouping rather than the product decomposition hierarchy.
No Subsystem Scoping
PFMEA does not define aqueryFactory, so process steps are not filtered by subsystem or component. All process steps in the project are available for selection.
No HARA Cross-Reference
PFMEA does not include ariskRecord cross-reference column. Process failure modes are not directly linked to HARA risk records.
Data Types
| Data Type | Work Item Type | Link Role |
|---|---|---|
risk | failureMode | — |
task | task | mitigates |