Location: /polarion/#/project/{projectId}/home
Layout Overview
+------------------------------------------------------------------+
| Banner: "TARA Demo Project" |
| Subtitle: "Nextedy Automotive TARA Cybersecurity Dashboard" |
+------------------------------------------------------------------+
| Statistics Bar |
| [ System Elements ] [ TARA Records ] [ Threat Scenarios ] |
| [ CS Goals ] [ CS Requirements ] [ Risk Controls ] [ Tests ] |
+----------------------------------------------+-------------------+
| System Element Navigator (70%) | Quick Links (30%)|
| | |
| +----------------------------------------+ | TARA Dashboards |
| | System Element | TARA | | - Risks Home |
| |--------------------|--------------------| | - TARA Report |
| | ADAS Control Sys | TARA-ADAS-Ctrl | | - CS Case |
| | Perception Unit | TARA-Percep-Unit | | |
| | Sensor Fusion | TARA-Sensor-ECU | | Catalogs |
| | Camera Module | -- | | - Threat Catalog |
| | Conn. Gateway | TARA-Conn-GW | | - Stakeholder |
| +----------------------------------------+ | - CS Goals |
| | |
| Catalogs & Lifecycle Table | Lifecycle Docs |
| +--------------------+-------------------+ | - System Elements|
| | Catalogs | CS Lifecycle | | - CS Concept |
| | Threat Scenarios | System Elements | | - CS Plan |
| | Stakeholders | CS Concept | | |
| | CS Goals | CS Plan | | Reference |
| | | CS Case | | - Data Model |
| +--------------------+-------------------+ | - TARA HOW-TO |
+----------------------------------------------+-------------------+
| Footer: Nextedy Solutions License |
+------------------------------------------------------------------+
Statistics Bar
The statistics bar displays live counts of key TARA artifacts, computed from Polarion Lucene queries on every page load.
| Metric | Work Item Type | Lucene Query |
|---|
| System Elements | systemElement | type:systemElement |
| TARA Records | taraRecord | type:taraRecord |
| Threat Scenarios | threatScenario | type:threatScenario |
| CS Goals | cybersecurityGoal | type:cybersecurityGoal |
| CS Requirements | sysReq | type:sysReq AND classification.KEY:cybersecurity |
| Risk Controls | riskControl | type:riskControl |
| Test Cases | testCase | type:testCase |
All counts are rendered via the #nxStatsBar() and #nxStatCount() / #nxStatCountQuery() Velocity macros.
System Element Navigator
The navigator displays a hierarchical tree of system elements (System, Subsystem, Component) with links to their associated TARA Risksheet modules.
Hierarchy Structure
| Level | CSS Class | Element Type | Example |
|---|
| 0 | nx-level-0 | System | ADAS Control System |
| 1 | nx-level-1 | Subsystem | Perception Unit, Connectivity Gateway |
| 2 | nx-level-2 | Component | Sensor Fusion ECU, V2X Transceiver |
How the Tree Is Built
- Top-level query: All
systemElement work items are queried, filtered to elementType == system
- Child discovery: For each system, child elements are found via
linkedWorkItems().back() traversal and filtered by elementType (subsystem under system, component under subsystem)
- TARA lookup: For each element, a matching
riskSpecification document is found by matching the systemElementId document custom field
TARA Module Column
| State | Display | Notes |
|---|
| TARA exists | Linked document name | Opens in Risksheet view via deep link |
| No TARA | Em-dash (—) | Styled with nx-missing CSS class |
Deep link pattern: /polarion/#/project/{projectId}/risksheet?document=Risks/{docName}
The TARATemplate document is automatically excluded from the navigator. Only documents stored in the Risks space appear (filter: moduleFolder must start with “Risks”).
The right sidebar (30% width) provides organized navigation to all TARA solution areas:
| Section | Links |
|---|
| TARA Dashboards | Risks Home, TARA Report, Cybersecurity Case |
| Catalogs | Threat Scenario Catalog, Stakeholder Catalog, Cybersecurity Goals |
| Lifecycle Documents | System Element Tree, Cybersecurity Concept, Cybersecurity Plan |
| Reference | Data Model, TARA HOW-TO Guide |
| Need Help? | External link to Nextedy support |
Catalogs and Lifecycle Table
Below the system element navigator, a two-column table provides access to shared catalogs and lifecycle documents:
| Catalogs | Cybersecurity Lifecycle |
|---|
| Threat Scenario Catalog | System Element Tree |
| Stakeholder Catalog | Cybersecurity Concept |
| Cybersecurity Goals | Cybersecurity Plan |
| Cybersecurity Case |
Velocity Macros Used
| Macro | Purpose |
|---|
#nxBanner() | Project header banner |
#nxStatsBar() / #nxStatCount() | Statistics tiles |
#nxNavTableStyles() | Hierarchical table CSS (nx-nav-tree) |
#nxLicenseFooter() | Commercial license footer |
Related Pages
Source: _default/Home/page.xml