Dashboard Overview
The Risks Space Dashboard is implemented as a Velocity template page in Polarion, using the Nextedy Risksheet and macro library components. It combines live statistics, hierarchical document navigation, and safety compliance reporting into a single integrated view.
Space Banner
| Property | Value | Description |
|---|
| Title | FMEA, HARA and Risk Management | Primary space identity |
| Subtitle | Safety Analysis Dashboard | Secondary description clarifying purpose |
| Color Scheme | #c0392b (primary), #922b21 (secondary) | Dark red/crimson theme distinguishing safety-critical space from requirements and design spaces |
| Icon | Hazard symbol or safety shield | Visual indicator for risk/safety domain |
| Macro Library | nxSpaceBanner() | Nextedy Solutions macro for consistent space header styling across all solution dashboards |
The space banner provides visual context and navigation. The dark red color scheme immediately signals this is a safety-critical analysis space, distinct from the blue Requirements space and purple Design space.
Risk Artifact Statistics Bar
The statistics bar displays live counts of six risk-related work item types, computed via Lucene queries against the Polarion project data model. Each count updates automatically as work items are created, modified, or deleted.
| Metric | Query | Count | Description |
|---|
| Failure Modes | type:failureMode | 260 | Design and system-level failure modes analyzed in FMEA documents (SFMEA, DFMEA combined) |
| Hazards | type:hazard | 18 | Hazardous situations identified in ISO 26262 HARA analysis; mapped to ASIL ratings (A-D, QM) |
| Safety Goals | type:safetyGoal | 5 | High-level safety objectives derived from hazards; allocate ASIL down to subsystem requirements |
| Risk Controls | type:riskControl | 218 | Design controls and mitigation strategies linked to failure modes; tracked for effectiveness pre/post-implementation |
| Process Failure Modes | type:processFailureMode | 16 | Manufacturing and process-level failure modes analyzed in PFMEA for IATF 16949 compliance |
| Control Plan Items | type:controlPlanItem | 10 | Individual process characteristics under control, defined in Control Plan Risksheet; include inspection methods and sample frequency |
| Documents | Space filter: Risks | 15 | Total count of LiveDoc modules in Risks space (HARA, SFMEA, DFMEA, PFMEA, Control Plan, Process Flow) |
Statistics bar queries are executed on each page load. Large projects may experience slight delays. If counts appear stale, refresh the page.
Risk Document Inventory Tree
The document inventory provides hierarchical navigation through all risk-related documents organized by system element structure. This tree uses the nxDocInventoryTree macro filtered to the Risks space.
| Column | Format | Example | Notes |
|---|
| System Element | Icon + name | 🔹 AEB System, 🔹 Sensor Housing Subsystem | Hierarchy shows system/subsystem/component decomposition; custom CSS styling with color-coded icons |
| Document | Link + type | HAZID - AEB System [HARA] | Hyperlink to document opens in Polarion LiveDoc editor |
| Status | Workflow state | Draft, In Review, Approved | Document approval status; used to track certification progress |
| Work Items | Count | 23, 36, 19 | Number of failure modes, hazards, or analysis rows in each document |
| Tool | Implementation | Risksheet | Risk analysis documents use Risksheet for interactive multi-level editing and formula-driven calculations |
Document Inventory Structure
- ISO 26262 HARA Analysis
- HAZID - AEB System (23 hazards, 18 unique)
- Identifies: Power loss, sensor degradation, braking delays
- AIAG-VDA FMEA Analysis (276 failure modes total)
- System Level
- AEB System - System SFMEA (36 failure modes)
- Subsystem Level
- Sensor Housing - Subsystem SFMEA (36 FM)
- ECU Processing - Subsystem SFMEA (42 FM)
- Vehicle Interface - Subsystem SFMEA (28 FM)
- Component Level
- Camera Module DFMEA (24 FM)
- Radar Module DFMEA (18 FM)
- SoC DFMEA (22 FM)
- Memory DFMEA (6 FM)
- Safety Co-Processor DFMEA (7 FM)
- CAN Transceivers DFMEA (19 FM)
- Manufacturing Risk (IATF 16949)
- PFMEA - AEB Sensor Unit (20 process failure modes)
- Control Plan - AEB Sensor Unit (25 control items)
- Process Flow - AEB Sensor Unit (10 process steps)
Risk Analysis Sections
The dashboard organizes risk artifacts into three major sections corresponding to different analysis methodologies and standards:
1. ISO 26262 HARA Analysis Section
| Element | Description | Link Target | Notes |
|---|
| HAZID Document | Hazard Identification and preliminary risk assessment | Risks/HAZID - AEB System | Starting point for ISO 26262 functional safety analysis; identifies all hazardous situations across system operation |
| HAZID Risk Matrix | Visual risk distribution across severity/exposure/controllability | Risks/HAZID Risk Matrix Report | Matrix visualization aids communication of risk profile to stakeholders; uses ASIL matrix color coding |
| HARA Safety Goals | Derived safety objectives from ASIL-classified hazards | Safety Goal work items linked to hazards | 5 safety goals allocated across ASIL A-D; serve as requirements for design and verification activities |
| ISO 26262 HARA Report | Formal HARA deliverable with hazard analysis summary | Wiki page: ISO 26262 HARA Report | ISO 26262 Part 3 (Concept Phase) compliance evidence; includes rationale for ASIL assignments |
2. AIAG-VDA FMEA Analysis Section
| Element | Description | Levels | Count |
|---|
| System FMEA | System-level failure mode analysis linked to customer/system requirements | 1 system level + 3 subsystem levels | 4 documents, 142 FMs |
| Component FMEA | Design-level failure mode analysis linked to design requirements and characteristics | 6 component types | 6 documents, 115 FMs |
| Process FMEA | Manufacturing process failure mode analysis for IATF 16949 supplier quality | 1 process document | 1 document, 20 FMs |
| Risk Controls | Design and process controls mitigating identified failure modes | Pre/post mitigation tracking | 218 total risk controls |
| Action Priority | Prioritization of failure modes for corrective actions (H/M/L or numeric RPN) | Post-mitigation assessment | Drives resource allocation and closure tracking |
System FMEA flows down to Subsystem FMEA (three subsystem levels), which then flows to Component DFMEA (six components). Process FMEA is separate, analyzing manufacturing risks after design is complete.
3. Manufacturing Risk Section (IATF 16949 Compliance)
| Element | Description | Type | Purpose |
|---|
| Process Flow | Visual diagram of manufacturing process sequence for AEB Sensor Unit | Wiki page | Prerequisites for PFMEA; shows step-by-step operations |
| PFMEA | Process Failure Mode and Effects Analysis for manufacturing | Risksheet document | IATF 16949 requirement; analyzes what can fail during production |
| Control Plan | Detection methods and control strategy for process characteristics | Risksheet document | IATF 16949/APQP deliverable; specifies inspection methods, sample frequency, reaction plans |
| Relationship | PFMEA failures → Control Plan detection methods | Data linkage via controlPlanItem | Closed-loop quality assurance: PFMEA identifies risks, control plan defines mitigation/detection |
Traceability Coverage Metrics
The dashboard displays three critical safety compliance metrics showing coverage gaps in the V-model and risk analysis chain.
| Metric | Link Role | Source Type | Target Type | Formula | Gap Query | Purpose |
|---|
| Hazards → Safety Goals | derived-from | hazard | safetyGoal | Count backlinked safetyGoal per hazard | type:hazard AND NOT backlinkedWorkItems:derived-from=TA* | Ensures every hazard has assigned safety objective; ISO 26262 requirement |
| Safety Goals → System Requirements | derives | safetyGoal | sysReq | Count backlinked sysReq per safetyGoal | type:safetyGoal AND NOT backlinkedWorkItems:derives=TA* | Safety goals flow down to verifiable system requirements |
| Failure Modes → Risk Controls | mitigates | failureMode | riskControl | Count backlinked riskControl per failureMode | type:failureMode AND NOT backlinkedWorkItems:mitigates=TA* | Every failure mode must have mitigation strategy; FMEA completeness check |
| Risk Controls → Test Cases | verified-by | riskControl | testCase | Count backlinked testCase per riskControl | type:riskControl AND NOT backlinkedWorkItems:verified-by=TA* | Verification evidence for risk control effectiveness |
| Failure Modes → Characteristics | assesses | characteristic | failureMode | Count linked characteristic per failureMode | type:failureMode AND NOT linkedWorkItems:assesses=TA* | Design characteristics must be analyzed for failure modes |
Coverage Visualization
Each metric displays as a progress bar with:
- Covered count: Items with complete backward/forward links
- Total count: All items of source type
- Coverage percentage: (Covered / Total) × 100
- Gap query link: Click to drill down and see specific uncovered items
- 80%+: Acceptable; minor gaps likely represent edge cases or not-yet-analyzed items
- 50-80%: Significant gaps; review traceability links before compliance sign-off
- <50%: Major compliance risk; STOP — resolve before proceeding to next phase
Quick Report Links
The dashboard provides direct access to seven key safety and risk analysis reports.
| Report | Description | Target Space | Audience | Frequency |
|---|
| ISO 26262 HARA Report | Formal hazard analysis with ASIL assignments and safety goals | Risks | Safety manager, functional safety officer | Per phase gate (Concept/System/Design/Implementation) |
| HAZID Risk Matrix | Visual 3×4 matrix showing severity/exposure/controllability distribution | Risks | Program manager, safety team | Weekly review, gate reviews |
| FMEA Reports | Summary tables of all System/Component FMEA documents with RPN/Action Priority | Risks | Design team, suppliers | Phase reviews, supplier APQP submittals |
| FMEA Coverage Report | Gap analysis identifying requirements/functions/characteristics not analyzed in FMEA | Risks | Safety engineer, design lead | Pre-release verification |
| System DFMEA Report | Detailed component-level failure mode analysis with risk rankings | Risks | Design engineers | Weekly design reviews |
| System PFMEA Report | Process failure modes and controls for manufacturing operations | Risks | Process engineer, manufacturing | Production readiness review (PRR) |
| Risk Control Effectiveness Report | Pre/post-mitigation risk assessment showing control effectiveness | Risks | Quality engineer, program manager | Phase gate, mid-phase checkpoints |
Reports are generated on-demand from current work item data. Exports to PDF include version stamps and approval signatures for regulatory compliance (ISO 26262 Part 8 audit trail).
Configuration Properties
| Property | Type | Value | Description |
|---|
SPACE_ID | String | Risks | Polarion space module folder identifier; filters document inventory and statistics queries |
BANNER_TITLE | String | FMEA, HARA and Risk Management | Display title on space banner |
BANNER_SUBTITLE | String | Safety Analysis Dashboard | Secondary banner description |
PRIMARY_COLOR | Hex | #c0392b | Crimson red for primary UI elements (buttons, headers) |
SECONDARY_COLOR | Hex | #922b21 | Darker crimson for hover states and secondary elements |
ICON_COLOR_SYSTEM | Hex | #c0392b | Red icon background for system-level elements in tree |
ICON_COLOR_SUBSYSTEM | Hex | #e74c3c | Lighter red for subsystem-level elements |
ICON_COLOR_COMPONENT | Hex | #ec7063 | Lightest red for component-level elements (visual hierarchy) |
RISK_DOCUMENT_TYPES | List | [HARA, FMEA, PFMEA, Control Plan, Process Flow] | Document types filtered for inclusion in inventory tree |
MACRO_LIBRARY_PATH | Path | nextedy_solutions.vm | Velocity template providing reusable dashboard components |
Velocity Macro Usage
The dashboard implementation uses Nextedy Solutions macros for consistent styling and functionality:
#import('nextedy_solutions.vm')
#nxInit()
#nxCommonStyles()
## Space banner (red theme, safety-critical signal)
#nxSpaceBanner('Risks',
'FMEA, HARA and Risk Management',
'Safety Analysis Dashboard',
'#c0392b', '#922b21')
## Statistics bar with 7 metrics
#nxStatCount('Failure Modes', 'type:failureMode', '#c0392b')
#nxStatCount('Hazards', 'type:hazard', '#c0392b')
#nxStatCount('Safety Goals', 'type:safetyGoal', '#c0392b')
#nxStatCount('Risk Controls', 'type:riskControl', '#c0392b')
#nxStatCount('Process Failures', 'type:processFailureMode', '#c0392b')
#nxStatCount('Control Items', 'type:controlPlanItem', '#c0392b')
#nxDocCountInSpace('Risks', '#c0392b')
## Document inventory tree (system element hierarchy)
#nxDocInventoryTree('Risks', 'System Element / Document', true)
## Coverage metrics with gap queries
#nxLinkCoverage('type:hazard', 'safetyGoal', 'derived-from', true)
#nxCoverageBar($coverage.hazardToGoal.percent,
$coverage.hazardToGoal.total,
'Hazards → Safety Goals',
'type:hazard AND NOT backlinkedWorkItems:derived-from=TA*')
## Quick links section
#nxSectionHeader('Quick Reports')
#nxReportLink('ISO 26262 HARA Report', 'ISO 26262 HARA Report')
#nxReportLink('HAZID Risk Matrix', 'HAZID Risk Matrix Report')
Navigation Patterns
Users typically navigate the Risks Space Dashboard through these workflows:
Safety Analysis Workflow
- Identify: Start at HAZID document; identify hazardous situations
- Assess: Use HARA Risk Matrix report; assign ASIL (A-D, QM)
- Allocate: Link hazards to Safety Goals; allocate down to System Requirements
- Analyze: Open FMEA documents (System → Subsystem → Component level)
- Review: Check coverage metrics; drill down to gaps via coverage bar queries
- Report: Export ISO 26262 HARA Report and FMEA Reports for gate review
Design Risk Mitigation Workflow
- DFMEA: Navigate to Component DFMEA documents (filtered by system element in tree)
- Characteristics: Link failure modes to design characteristics (via
assesses role)
- Risk Controls: Create risk control work items; link to failure modes (via
mitigates role)
- Verification: Link test cases to risk controls (via
verified-by role)
- Effectiveness: Review pre/post-mitigation RPN or Action Priority; track closure
Manufacturing Quality Workflow
- Process: Navigate to Process Flow wiki page for process sequence
- PFMEA: Open PFMEA Risksheet; analyze manufacturing process failures
- Control Plan: Create control plan items for each process characteristic
- Inspection: Define measurement methods and sample frequency per IATF 16949
- Reaction: Define reaction plans for out-of-control conditions
Customization Options
The Risks Space Dashboard can be customized through configuration changes to the Velocity template:
Adding New Report Links
Insert into the Quick Reports section:
#nxReportLink('Report Title', 'wiki_page_name_or_path')
Filtering Document Inventory by Document Type
Modify the tree macro call to filter only specific document types:
#nxDocInventoryTree('Risks', 'System Element / Document', true,
['HARA', 'FMEA', 'PFMEA']) ## Only show these types
Adjusting Coverage Metric Thresholds
Modify threshold constants at dashboard top:
#set($COVERAGE_THRESHOLD_ACCEPTABLE = 0.80)
#set($COVERAGE_THRESHOLD_WARNING = 0.50)
Related Pages
For deeper understanding of the Risks Space Dashboard components:
See also the Home Dashboard for project-wide overview and Requirements Space Dashboard for system-level traceability context.